Results (best 1 of 2)
17.5 2wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CLIFF NICHOLSON 25/5:11.492 25/5:11.492 (1) 25/5:11.785 (2) 0 : 25/5:11.492 0 : 25/5:11.785
2 SHAWN STUART 24/5:11.612 24/5:11.612 (1) 24/5:12.182 (2) 0 : 24/5:11.612 0 : 24/5:12.182
3 JERED GODFREY 24/5:11.775 24/5:11.775 (1) 23/5:06.844 (2) 0 : 24/5:11.775 0 : 23/5:06.844
4 MIKE POWELL 24/5:11.839 24/5:11.839 (2) 23/5:07.550 (1) 0 : 23/5:07.550 0 : 24/5:11.839
5 LANCE SCHAUB 24/5:13.002 24/5:13.002 (1) 23/5:05.531 (2) 0 : 24/5:13.002 0 : 23/5:05.531
6 SEAN POPHAM 23/5:04.488 23/5:04.488 (1) 15/3:23.223 (DNF) (2) 0 : 23/5:04.488 0 : 15/3:23.223 (DNF)
7 DOMNIC PACCIONE 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
17.5 4wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JOHN BROWN 20/5:04.487 20/5:04.487 (1) 20/5:07.165 (2) 0 : 20/5:04.487 0 : 20/5:07.165
2 DOUG STECK 20/5:09.099 20/5:09.099 (2) 19/5:01.454 (1) 0 : 19/5:01.454 0 : 20/5:09.099
21.5 2wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DAVE BURILA 22/5:02.076 22/5:02.076 (2) 22/5:07.529 (1) 0 : 22/5:07.529 0 : 22/5:02.076
2 DARRIN OWENS 22/5:13.157 22/5:13.157 (1) 21/5:10.992 (2) 0 : 22/5:13.157 0 : 21/5:10.992
3 KURSTIN HARDY 21/5:04.809 21/5:04.809 (2) 21/5:07.321 (1) 0 : 21/5:07.321 0 : 21/5:04.809
4 JOHN BROWN 21/5:14.317 21/5:14.317 (1) 20/5:05.261 (2) 0 : 21/5:14.317 0 : 20/5:05.261
5 IAN GOODFELLOW 20/5:02.456 20/5:02.456 (2) 20/5:05.729 (1) 0 : 20/5:05.729 0 : 20/5:02.456
2wd Buggy Mod
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DOMNIC PACCIONE 26/5:00.263 26/5:00.263 (1) 26/5:04.121 (2) 0 : 26/5:00.263 0 : 26/5:04.121
2 HUDSON STEWART 26/5:03.163 26/5:03.163 (2) 26/5:11.606 (1) 0 : 26/5:11.606 0 : 26/5:03.163
3 ROB GILLESPIE 26/5:03.636 26/5:03.636 (1) 26/5:08.871 (2) 0 : 26/5:03.636 0 : 26/5:08.871
4 KOBE YONKER 26/5:10.952 26/5:10.952 (2) 0/0.000 (DNS) (1) 0 : 0/0.000 (DNS) 0 : 26/5:10.952
5 CLIFF NICHOLSON 25/5:02.373 25/5:02.373 (2) 23/5:00.853 (1) 0 : 23/5:00.853 0 : 25/5:02.373
6 ROBERT GILLESPIE 24/5:08.904 24/5:08.904 (1) 23/4:59.271 (DNF) (2) 0 : 24/5:08.904 0 : 23/4:59.271 (DNF)
7 JASON LUTHMAN 24/5:11.294 24/5:11.294 (1) 23/5:07.743 (2) 0 : 24/5:11.294 0 : 23/5:07.743
8 ALEX MAZURKEWYCZ 23/4:59.612 (DNF) 23/4:59.612 (DNF) (2) 23/5:00.302 (1) 0 : 23/5:00.302 0 : 23/4:59.612 (DNF)
9 TODD RASMUSSEN 22/4:57.642 (DNF) 22/4:57.642 (DNF) (2) 21/5:05.445 (1) 0 : 21/5:05.445 0 : 22/4:57.642 (DNF)
close X